Administration
OFFICE OF THE PRINCIPAL ACCOUNTANT GENERAL (AUDIT) CHHATTISGARH, RAIPUR | ||||||||||||||||
MEN IN POSITION AS ON 01.05.2023 | ||||||||||||||||
NAME OF POST | Total SS | Regular and Casual | Gender | MIP on Category | CATEGORY OF PH | Posts HIA | ||||||||||
Permanent | Temporary | Casual | Male | Female | GEN | SC | ST | OBC | Ex-Servicemen | TOTAL | OH | VH | HH | |||
Sr. AO | 98 | 94 | 0 | 0 | 84 | 10 | 57 | 13 | 7 | 17 | 0 | 94 | 0 | 0 | 0 | 0 |
Sr. AO(Commercial) | 13 | 10 | 0 | 0 | 9 | 1 | 2 | 1 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
AAO | 200 | 167 | 12 | 0 | 174 | 5 | 83 | 23 | 9 | 59 | 5 | 179 | 6 | 0 | 0 | 0 |
AAO(Commercial) | 22 | 20 | 0 | 0 | 18 | 2 | 6 | 2 | 1 | 11 | 0 | 20 | 0 | 0 | 0 | 0 |
Supervisor | 14 | 14 | 0 | 0 | 10 | 4 | 3 | 3 | 7 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
Astt. Supervisor | 42 | 9 | 0 | 0 | 9 | 0 | 5 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
Welfare Astt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sr.Auditor | 83 | 32 | 0 | 0 | 27 | 5 | 8 | 3 | 11 | 8 | 2 | 32 | 2 | 0 | 2 | 2 |
Auditor | 139 | 56 | 1 | 0 | 55 | 2 | 20 | 11 | 2 | 19 | 5 | 57 | 0 | 0 | 1 | 0 |
Sr.PS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Steno-I/PA | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Steno –II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr. Hindi Translator | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clerk | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DEO Grade’B” | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DEO Grade’A’ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MTS | 41 | 7 | 0 | 0 | 7 | 0 | 2 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canteen Manager Gr. II | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Asstt.Manager cum Store Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halwai cum Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantten Clerk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asstt.Halwai cum Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canteen attendent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total* | 701 | 413 | 15 | 0 | 398 | 30 | 189 | 63 | 42 | 121 | 13 | 428 | 8 | 0 | 3 | 3 |
Sr. AO: Senior Audit Officer
AAO: Assistant Audit Officer
DEO: Data Entry Operator