संगठनात्मक चार्ट
Sanctioned Strength and Person-in-Position as on 01-06-2025
| Category | Sanctioned Strength | Persons-in-Position |
|---|---|---|
| SAO | 17 | 15 |
| AAO | 34 | 21 |
| Supervisor | 02 | 02 |
| Asst. Supervisor | 06 | 07 |
| PS/PA/Steno | 04 | 02 |
| Sr. Auditor | 32 | 32 |
| Auditor | 22 | 19 |
| Clerk | 11 | 04 |
| OL Cell | 05 | 05 |
| MTS | 32 | 16 |
| Others | 02 | 01 |
| TOTAL | 167 | 124 |

