Organisation
| # | Post | Sanctioned Strength | Persons-in-Position |
|---|---|---|---|
| 1 | Senior Audit Officer | 17 | 15 |
| 2 | Assistant Audit Officer | 34 | 21 |
| 3 | Supervisor | 02 | 02 |
| 4 | Assistant Supervisor | 06 | 07 |
| 5 | Private Secretary/Private Assistant/Stenographer | 04 | 02 |
| 6 | Senior Auditor | 32 | 32 |
| 7 | Auditor | 22 | 19 |
| 8 | Clerk | 11 | 04 |
| 9 | OL Cell | 05 | 05 |
| 10 | Multi Tasking Staff | 32 | 16 |
| 11 | Others | 02 | 01 |
| TOTAL | 167 | 124 |

