Administration
Sanctioned Strength and Men-In-Position as of Jan 2025
| Category of Post | Sanctioned Strength (SS) | Men in Position (MIP) | Net Vacancy |
|---|---|---|---|
| Sr. AO | 18 | 18 | 0 |
| AAO | 36 | 35 | 1 |
| AAO(Interim) | 14 | 11 | 3 |
| Supervisor | 2 | 2 | 0 |
| Asst. Supervisor | 8 | 8 | 0 |
| Wel. Asst | 1 | 1 | 0 |
| Sr. Ar | 13 | 23 | -10 |
| Auditor | 23 | 12 | 11 |
| PS | 1 | 0 | 1 |
| PA | 1 | 0 | 1 |
| SG | 2 | 0 | 2 |
| Clerk/typist | 8 | 0 | 8 |
| Hindi Typist | 1 | 0 | 1 |
| Hind Officer | 1 | 1 | 0 |
| JHT | 2 | 2 | 0 |
| SG Record Keeper | 1 | 0 | 1 |
| Car Driver | 1 | 1 | 0 |
| Admin Assistant | 4 | 4 | 0 |
| AU/AC Asst Grade-II | 1 | 0 | 1 |
| AU/AC Asst Grade-I | 1 | 0 | 1 |
| DEO | 0 | 0 | 0 |
| DEO Gr. A | 2 | 2 | 0 |
| DEO Gr. B | 2 | 2 | 0 |
| DEO Gr. D | 0 | 0 | 0 |
| ISM GRADE-II | 1 | 0 | 1 |
| ISM GRADE-I | 1 | 0 | 1 |
| MTS | 26 | 17 | 9 |
| MANAGER | 0 | 0 | 0 |
| MANAGER CUM ACCTT. | 1 | 0 | 1 |
| HALWAI CUM COOK | 1 | 0 | 1 |
| CANTEEN CLERK | 1 | 0 | 1 |
| CANTEEN ATTENDANT | 4 | 1 | 3 |
| Tea Coffee Maker | 0 | 0 | 0 |
| BEARER | 0 | 0 | 0 |
|
WASH BOY (Canteen) |
0 | 0 | 0 |
| Grand Total | 178 | 136 | 38 |

