Administration
| Sanction and Posted Strength of Officers and Staff as on 31.03.2024 | ||||
| DGADS, Pune | DADS, Chennai | |||
| Category of Posts | SS | PIP | SS | PIP |
| IAAS | 2 | 2 | 1 | 1 |
| Sr.AO | 19 | 17 | 7 | 3 |
| Hindi Officer | 1 | 1 | 0 | 0 |
| AAO | 38 | 49 | 14 | 10 |
| Supervisor | 2 | 4 | 1 | 2 |
| Welfare Assistant | 0 | 1 | 0 | 0 |
| Asst. Supervisor | 7 | 5 | 3 | 5 |
| Senior Auditor | 15 | 8 | 5 | 1 |
| Auditor | 24 | 9 | 9 | 3 |
| PA | 0 | 0 | 1 | 1 |
| PS | 1 | 0 | 0 | 0 |
| Steno Gr.-I | 1 | 0 | 0 | 0 |
| Steno Gr.-II | 1 | 1 | 0 | 0 |
| Clerk/Typist | 6 | 0 | 2 | 0 |
| Jr. Translator | 1 | 1 | 0 | 0 |
| Car Driver | 1 | 0 | 0 | 0 |
| DEO-A | 1 | 0 | 1 | 0 |
| AA | 3 | 0 | 2 | 0 |
| AA GRADE-II | 1 | 0 | 0 | 0 |
| AA GRADE-I | 1 | 0 | 0 | 0 |
| MTS | 16 | 4 | 6 | 0 |
| Safaiwala | 1 | 0 | 1 | 0 |
| Total | 142 | 102 | 53 | 26 |

