Sanction and Posted Strength of Officers and Staff as on 01.07.2025

Sl.No. Name of the Office Station IA&AS Gp "A" Gp "B" Gazetted Gp "B" NG Gp "C" Total
      SS    PIP    SS    PIP    SS    PIP    SS    PIP    SS   

PIP 

SS PIP 
1 Director General of Audit,Dence Services New Delhi 4 4 26 24 53 54 40 33 73 43 192 154
2 Director of Audit, Defence Services Patna 1 1 12 12 24 26 17 21 38 36 91 95
3 Director of Audit, Defence Services Meerut Cantt 1 0 9 8 18 24 14 8 29 15 70 56
4 Director of Audit, Defence Services Prayagraj 1 1 11 9 22 30 15 21 30 18 78 78
5 Director of Audit, Defence Services Delhi Cantt 1 1 8 7 16 18 10 7 24 15 58 47
6 AODS (Army) Kolkata 0 0 7 7 14 15 9 9 17 11 47 42
Total 8 7 73 67 147 167 105 99 211 138 536 471

 

Back to Top