प्रकाशन और रिपोर्ट
| Outstanding IRs/Paras (Consolidated Position as on 31.12.2025) | ||||||||||
| Year | No. of Paras originated | Settled during 2018-19 | Settled during 2019-20 | Settled during 2020-21 | Settled during 2021-22 | Settled during 2022-23 | Settled during 2023-24 | Settled during 2024-25 | Settled during 2025-26 | Outstanding at the end of Decr'25 |
| 2018-19 | 620 | 53 | 129 | 93 | 52 | 28 | 30 | 33 | 58 | 144 |
| 2019-20 | 775 | 0 | 69 | 85 | 121 | 58 | 34 | 38 | 106 | 264 |
| 2020-21 | 687 | 0 | 0 | 29 | 107 | 34 | 45 | 45 | 127 | 300 |
| 2021-22 | 552 | 0 | 0 | 0 | 28 | 90 | 58 | 42 | 98 | 236 |
| 2022-23 | 703 | 0 | 0 | 0 | 0 | 50 | 51 | 71 | 162 | 369 |
| 2023-24 | 512 | 0 | 0 | 0 | 0 | 0 | 44 | 53 | 67 | 348 |
| 2024-25 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 103 | 363 |
| 2025-26 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 430 |
| Total | 4770 | 53 | 198 | 207 | 308 | 260 | 262 | 294 | 734 | 2454 |

