Interface with Legislation
| Tabled Compliance Audit Reports | |||
| Year | Report No. | No. of Paras | Date of laying in the Parliament |
| 2011-12 | Report no. 30 of 2013 | 9 | 18.02.2014 |
| 2012-13 | Report No. 35 of 2014 | 15 | 19.12.2014 |
| 2013-14 | Report No. 44 of 2015 | 9 | 18.12.2015 |
| 2014-15 | Report No. 19 of 2016 | 7 | 26.07.2016 |
| 2015-16 | Report No. 15 of 2017 | 9 | 21.07.2017 |
| 2016-17 | Report No. 8 of 2018 | 7 | 07.08.2018 |
| 2017-18 | Report No. 15 of 2019 | 8 | 06.12.2019 |
| 2018-19 | Report No.. 25 of 2021 | 8 | 06.04.2022 |
| 2019-20 | Report No. 6 of 2023 | 3 | 27.03.2023 |
| 2020-21 | Report No.10 of 2024 | 7 | 17.12.2024 |
| 2021-22 | Report No. 34 of 2025 | 5 | 18.12.2025 |
| 2022-23 | |||
| Tabled Performance Audit Reports | |||
| Sl. No. | Subject | Report No. | Date of laying |
| 1 | Performance of Ordnance Equipment Group of Factories | 24 of 2013 | 13.12.2013 |
| 2 | Ammunition Management in Army | 19 of 2015 | 08.05.2015 |
| 3 | Production of Small Arms in Ordnance Factories | 5 of 2023 | 27.03.2023 |

