Outstanding Inspection Reports

 Position of outstanding observations
OFFICE  No. of observations outstanding at the beginning of the quarter Observations issued during the quarter Settled/   Dropped No. of observations outstanding at the end of the quarter Percentage of clearance
PDAC, CHANDIGARH PUNJAB & UT Chandigarh 3928 60 11 3977 0.28
Haryana 3195 141 6 3330 0.18
Himachal Pradesh 349 5 0 354 0.00
Jammu & Kashmir 385 40 2 423 0.47

 

 Age wise pendency of outstanding observations:
OFFICE Age No. of Outstanding observations at the end of the quarter Percentage of total outstanding observations at the end of the quarter Cleared during the quarter Remarks
PDAC, CHANDIGARH Haryana More than 5 years 0 0.00 0  
3-5 years 1029 32.21 1  
1-3 years 1311 41.03 0  
Less than 1 year 855 26.76 2  
TOTAL 3195 100.00 3  
PUNJAB & UT Chandigarh More than 5 years 105 2.67 0  
3-5 years 1401 35.67 0  
1-3 years 1285 32.71 0  
Less than 1 year 1137 28.95 9  
TOTAL 3928 100.00 9  
Himachal Pradesh More than 5 years 0 0.00 0  
3-5 years 82 23.50 0  
1-3 years 190 54.44 0  
Less than 1 year 77 22.06 0  
TOTAL 349 100.00 0  
Jammu & Kashmir More than 5 years 67 17.40 0  
3-5 years 57 14.81 0  
1-3 years 244 63.38 0  
Less than 1 year 17 4.42 0  
TOTAL 385 100.00 0  

 

 Position of PDPs 
OFFICE OB  Addition during the quarter Conversion into SOFs/DPs Dropped during the quarter  CB  Age wise pendency of PDPs Remarks
0-1 Year 1-2 Year 2-3 Year More than 3 Years Total
PDAC, CHANDIGARH PUNJAB & UT Chandigarh 1225 32 0 1 1256 203 374 259 420 1256  
Haryana 972 98 0 0 1070 310 171 269 320 1070  
Himachal Pradesh 101 3 0 0 104 21 23 8 52 104  
J&K 152 0 0 0 152 16 124 7 5 152  
Back to Top