Administration
| OFFICE OF THE DIRECTOR GENERAL OF AUDIT (CENTRAL), AHMEDABAD, GUJARAT | ||||||||||||
| Monthly SS & PIP in respect of all cadres and EDP staff and Canteen Staff with details of post Held in Abeyance (HIA) | ||||||||||||
| Position as on 1st June 2024 | ||||||||||||
| STATEMENT-I | ||||||||||||
| Page 1 | ||||||||||||
| Cadre | Sanctioned Strength | Person in Position | Vacancy | Posts HIA | Net vacancies | Remarks | ||||||
| Permanent | Temporary | Casual | Total | Permanent | Temporary | Casual | Total | Total | ||||
| Sr. AO (Civil) | 45 | 0 | 0 | 45 | 39 | 0 | 0 | 39 | 6 | 0 | 6 | |
| Sr.AO (Commercial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 45 | 0 | 0 | 45 | 39 | 6 | 0 | 6 | ||||
| AAO (Civil)* | 91 | 0 | 0 | 91 | 98 | 0 | 0 | 98 | -7 | 0 | -7 | |
| AAO(Commercial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 91 | 0 | 0 | 91 | 98 | -7 | 0 | -7 | ||||
| Supervisor | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 2 | 0 | 2 | |
| Astt Supervisor | 17 | 0 | 0 | 17 | 12 | 0 | 0 | 12 | 5 | 0 | 5 | |
| Sr. Auditor/Accountant | 35 | 0 | 0 | 35 | 15 | 0 | 0 | 15 | 20 | 7 | 33 | |
| Auditor/Accountant | 57 | 0 | 0 | 57 | 37 | 0 | 0 | 37 | 20 | |||
| Clerk/Typist | 7 | 2 | 0 | 9 | 4 | 0 | 0 | 4 | 5 | 3 | 2 | |
| Total | 122 | 2 | 0 | 124 | 72 | 52 | 10 | 42 | ||||
| Sr. PS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | -1 | |
| PS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| PA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Stenographer | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total of Sr. PS / Steno | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | ||||
| Page-2 As on | ||||||||||||
| Cadre | Sanctioned Strength | Person in Position | Vacancy | Posts HIA* | Net vacancies | Remarks | ||||||
| Permanent | Temporary | Casual | Total | Permanent | Temporary | Casual | Total | Total | ||||
| SG.Record Keepers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total SG.Record Keepers | 0 | 0 | 0 | 0 | 0 | |||||||
| Hindi Officers | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sr. Translators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jr. Translators | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Hindi Typist | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Total of Hindi posts | 1 | 4 | 0 | 5 | 4 | 1 | 0 | 1 | ||||
| Legal Asstt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Librarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Welfare Assistant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Care Taker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asstt. Care Taker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sr. Gest. Operator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Staff Car Driver | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total Misc. / Other Posts | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| Multi Tasking Staff | 17 | 0 | 0 | 17 | 7 | 0 | 0 | 7 | 10 | 0 | 10 | |
| Grand Total | 281 | 6 | 287 | 224 | 63 | 10 | 53 | |||||
| * SS of AAO increased to 91 in pursuance of Hqrs. Letter No. 622/Staff(S&R)/RE-STRU/185-2020 dated 07.09.2021 | ||||||||||||
| Sr.Audit Officer(Admn.) | ||||||||||||

