SDS AS ON 31-03-2024   O/o the Pr. ACCOUNTANT GENERAL (AUDIT II), KARNATAKA, BENGALURU
SL CADRE SS PIP M F TOT M/F UR SC ST OBC EXS: TOT CAT PIP-PAY LEVEL TOT PAY PwD EX MEN CATEGORY
OH VH HH MD UR SC ST OBC
1 SR. AO-CIVIL 46 32 27 5 32 19 2 3 8 0 32 10 24 11 8 12 0 13 0 32 2 0 1 0 0 0 0 0
2 SR. AO-COMM 27 21 15 6 21 16 1 2 2 0 21 10 8 11 13 12 0 13 0 21 1 0 0 0 0 0 0 0
3 AAO-COMM 41 39 31 8 39 21 3 2 13 0 39 8 24 9 15 10 0 11 0 39 0 0 0 0 0 0 0 0
4 AAO-CIVIL 101 92 82 10 92 59 9 5 19 1 92 8 61 9 31 10 0 11 0 92 0 0 0 0 2 0 0 0
5 SUPER-CIVIL 8 8 7 1 8 5 3 0 0 0 8 8 4 9 4 10 0 11 0 8 0 0 1 0 0 0 0 0
6 ASST.SUPER 23 31 22 9 31 17 9 0 5 0 31 7 31 8 0 9 0 10 0 31 1 0 0 0 0 0 0 0
7 SR. AR 47 42 30 12 42 19 6 3 14 0 42 6 31 7 11 8 0 9 0 42 0 0 0 0 0 0 0 0
8 AR 79 33 26 7 33 16 6 1 10 1 33 5 33 6 0 7 0 8 0 33 1 0 1 0 0 0 0 0
9 HO 1 1 0 1 1 1 0 0 0 0 1 8 1 9 0 10 0 11 0 1 0 0 0 0 0 0 0 0
10 SHT 1 0 0 0 0 0 0 0 0 0 0 7 0 8 0 9 0 10 0 0 0 0 0 0 0 0 0 0
11 JHT 3 3 2 1 3 2 0 0 1 0 3 6 3 7 0 8 0 9 0 3 0 0 0 0 0 0 0 0
12 DEO-A 16 2 2 0 2 0 1 0 1 0 2 4 2 5 0 6 0 7 0 2 0 0 0 0 0 0 0 0
13 DEO-B 4 2 2 0 2 0 0 0 2 0 2 5 2 6 0 7 0 8 0 2 0 0 0 0 0 0 0 0
14 DEO-D 0 0 0 0 0 0 0 0 0 0 0 6 0 7 0 8 0 9 0 0 0 0 0 0 0 0 0 0
15 STENO - GRADE II 5 3 2 1 3 0 1 0 2 0 3 3 0 4 3 5 0 6 0 3 0 0 0 0 0 0 0 0
16 PA 5 0 0 0 0 0 0 0 0 0 0 6 0 7 0 8 0 9 0 0 0 0 0 0 0 0 0 0
17 PS 1 0 0 0 0 0 0 0 0 0 0 7 0 8 0 9 0 10 0 0 0 0 0 0 0 0 0 0
18 SR.PS 1 1 0 1 1 1 0 0 0 0 1 8 1 9 0 10 0 11 0 1 0 0 0 0 0 0 0 0
19 CLERK 15 4 3 1 4 1 2 0 1 0 4 2 4 3 0 4 0 5 0 4 0 0 0 0 0 0 0 0
20 MTS 36 2 1 1 2 0 0 1 1 0 2 1 0 2 1 3 0 4 1 2 0 0 0 0 0 0 0 0
21 CAR DRIVER 1 0 0 0 0 0 0 0 0 0 0       0   0   0 0 0 0 0 0 0 0 0 0
22 WELFARE ASST 1 1 1 0 1 1 0 0 0 0 1 8 1 9 0 10 0 11 0 1 0 0 0 0 0 0 0 0
  TOTAL 462 317 253 64 317 178 43 17 79 2 317   317 5 0 3 0 2 0 0 0
                                                           
  OH ORTHO                                                      
  VH VISUAL                                                      
  HH HEARING                                                      
  MD MULTIPLE                                                      
Back to Top