Audit Management Group-IV
| Sl. No. | Name of Department | Total numbers of units |
|---|---|---|
| 1 | Medical Education and Training | 27 |
| 2 | Ayush | 155 |
| 3 | Medical Health and Family Welfare | 289 |
| 4 | Backward Welfare | 76 |
| 5 | Social Welfare | 85 |
| 6 | Handicap Welfare | 78 |
| 7 | Minority Welfare | 76 |
| 8 | Women & Child Welfare | 153 |
| 9 | Soldier Welfare | 77 |
| 10 | PSU (Government Companies and DMUs) | 41 |
| 11 | PSU (RFCs) | 19 |
| Total | 1076 |

