Sanctioned Strength and Persons in Position of Office of the Director General of Audit as on 01.04.2020

    Sanctioned Strength Men in Position
Category of Posts Permanent Temporary Casual Permanent Temporary Casual
Sr.AuO 27 0 0 26 0 0
AAuO 52 0 0 40 0 0
Supervisor 0 2 0 0 5 0
Welfare Assistant 0 1 0 0 0 0
Sr.Auditor 0 54 0 0 51 0
Auditor 14 0 0 11 0 0
PS 1 0 0 1 0 0
Personal Assistant(Sten GI.B) 3 0 0 4 0 0
Stenographer(Sten.GII.G.C) 2 1 0 1 0 0
Clerk/Typist (Excl. Hindi Typist) 4 0 0 4 0 0
Hindi Typist 0 1 0 0 0 0
Hindi Officer 0 1 0 0 0 0
Sr.Hindi Translator 0 1 0 0 1 0
Jr.Hindi Translator 0 3 0 0 1 0
SG Record Keeper 2 0 0 2 0 0
Staff Car Driver 0 1 0 0 1 0
Sr.Data Processor 0 1 0 0 0 0
Data Processor 0 1 0 0 0 0
Console Operator 0 0 0 0 0 0
DEO Gr-B 0 2 0 0 1 0
DEO Gr-A 3 9 0 3 5 0
Multi Tasking Staff 33 7 0 23 0 0
Back to Top