निर्माण संगठन लेखापरीक्षा
| Apex Unit | Auditable Units | Implementing Units |
|---|---|---|
| CAO/C/BBS | ||
| CE/C/HQ/BBS | ||
| Dy.CE/C/II/BBS | ||
| Dy.CE/C/BLGR | XEN/C/I/BBS | |
| XEN/C/II/BBS | ||
| AXEN/C/Nayagarh | ||
| Dy.CE/TP | AXEN/C/BLGR | |
| CE/C/III/BBS | AXEN/C/Tender/BBS | |
| Dy.CE/C/SBP | ||
| Dy.CE/CON-I/Angul | AXEN-I/C/SBP | |
| AXEN-II/C/SBP | ||
| XEN/C/SBP | ||
| Dy.CE/CON-II/Angul | XEN/C/I/Angul | |
| XEN/C/II/Angul | ||
| AXEN/C/Angul | ||
| CE/C/II/BBS | ||
| Dy.CE/C/JJKR | ||
| Dy.CE/C/I/BBS | AXEN/C/CTC | |
| XEN/C/II/BBS | ||
| Dy.CE/C/Plg/BBS | AXEN/C/BBS | |
| AXEN/C/Dhenkanal | ||
| CE/C/I/BBS | XEN/C/Planning/BBS | |
| Dy.CE/VSKP | AXEN/C/Planning/BBS | |
| DY.CE/C/JDB | AXEN/I/C/VSKP | |
| AXEN/II/C/VSKP | ||
| Dy.CE/C/KRPU | AXEN/C/BCHL | |
| AXEN/C/I/JDB | ||
| AXEN/C/II/JDB | ||
| Dy.CE/RGDA | XEN/C/I/KRPU | |
| XEN/C/II/KRPU | ||
| AXEN/C/KRPU | ||
| Dy.CE/C/Design | XEN/C/RGDA | |
| AXEN/C/RGDA | ||
| XEN/C/Design | ||
| SSE/W/BAM | ||
| SSE/W/BBS | ||
| SSE/W Plg/BBS | ||
| JE/Plg/BBS | ||
| JE/C/I/KUR | ||
| SE/C/II/KUR | ||
| JE/W/PUI | ||
| SSE/W/TP | ||
| SSE/W/C/T | ||
| SSE/C/Br./T | ||
| JE/C/Br./Wo | ||
| SE/W/C/TOMKA | ||
| SE/Store/C/KDJR | ||
| JE/W/ANGL | ||
| JE/W/TLHR | ||
| CEE/C/BBS | SE/C/W/ANGL | |
| Dy.CEE(C)/ANGL | SSE/S/P WAY/ANGL | |
| Dy.CEE/C/BBS alongwith AEEE/C/BBS, EEE/C/BBS | EEE/C/ANGL | |
| SSE/Elect/C/ANGL | ||
| SSE/Elect/C/SBP | ||
| CSTE/C/BBS | SE/Elect/C/CTC | |
| Dy.CSTE/C/BBS alongwith ASTE/C/HQ/BBS, DSTE/C/BBS | SSE/Elecrt/C/HQ/BBS | |
| DSTE/C/KUR at BBS | SE/Tele/C/CTC | |
| SI/Dev/KUR | ||
| ASTE/C/CTC at BBS | ||
| SSE/Sig/C/BBS | ||
| Dy.CSTE/C/D&D/BBS | SE/Tele/C/BBS | |
| CSTE/P/I/BBS | ||
| Dy.CSTE/P/I/BBS | ||
| Dy.CSTE/P/II/BBS | ||
| Dy.COM/P&P/BBS | ||
| DSTE/C/D&D/BBS | ||
| SPO/C/BBS | ||
| FA&CAO/C/BBS | ||
| SSTE/CON/SBP | PWI/STORES/SBP | |
| Sr. AFA/C/SBP | SSE/CON/SIG/SBP | |
| SSE/CON/Tele/SBP | ||
| Dy.CE/C-I/VSKP | XEN/C/VSKP | |
| DMS/Depot/MYD/MPM | SE/PWAY/CON/VSKP | |
| AXEN/C/BCHL | ||
| Dy. CE/C-II/VSKP | AXEN/CON/JDB | |
| Dy.CEE/C/VSKP alongwith EEE/C/VSKP | SSE(W)/HQ/VSKP | |
| Dy.CEE/C-III/VSKP | SSE/G&SS/C/VSKP | |
| SSE/OHE//C/VSKP | ||
| XEN/C/JDB alongwith AXEN/C/JDB | ||
| Dy.CSTE/Proj/VSKP | ||
| Dy.CSTE/C/VSKP alongwith DSTE/CON/VSKP, ASTE/CON/VSKP | SSE/Proj/Sig&Tele/T.C.Palem | |
| SPO/C/VSKP | ||
| Dy.FA&CAO/C/VSKP | SSE/C/Sig&Tele/MPM |

