Sanctioned Strength (SS) Vs Person In Position (PIP) across various cadres

Sanctioned Strength and Men-in position Cadre wise during the period from 01.04.2016 to 01.07.2020
Designation As on 01.04.2016 As on 01.04.2017 As on 01.04.2018 As on 01.04.2019 As on 01.04.2020 As on 01.07.2020
SS MIP SS MIP SS MIP SS MIP SS MIP SS MIP
Sr.AO/AO 21 19 21 20 21 21 23 22 23 23 23 23
AAO 43 35 43 31 52 31 52 37 52 40 52 40
Supervisor 2 4 2 4 2 4 2 5 2 5 2 5
Sr.Auditor 76 47 76 48 54 46 54 44 54 51 54 51
Auditor 14 24 14 29 14 21 14 17 14 13 14 14
Sr.PS/PS/PA/SG 10 5 10 4 10 4 10 2 11 2 11 2
Clerk 26 9 23 5 23 7 23 9 23 8 23 8
DEO(Gr-A&B) 4 7 7 7 4 3 4 4 4 4 7 7
HO/SHT/JHT 4 2 4 2 7 7 7 7 7 7 4 4
MTS 47 32 47 34 47 31 47 27 47 23 47 23
Other Misc. Staff 2 2 2 2 2 2 2 2 2 2 2 2
TOTAL 249 186 249 186 236 177 238 176 239 178 239 179

 

Back to Top