OFFICE OF THE  ACCOUNTANT GENERAL (AUDIT-II), TAMIL NADU & PUDUCHERRY
STATEMENT SHOWING THE SANCTIONED STRENGTH, MEN IN POSITION & VACANCIES AS ON  01.04.2026
Category of Posts SS MIP(Duty) MIP (Leave/ U/A /Suspension) Total VAC % w.r.t.SS
SAO/CIVIL 51 37 0 37 -14
SAO/COMML 30 32 0 32 2
Total 81 69 0 69 -12
AAO/CIVIL 103 69 0 69 -34
AAO/COMML 49 26 0 26 -23
AAO/Interim 0 0 0 0 0
Supervisors (Civil)** 10 9 0 9 -1
Supervisors (Commercial) 0 0 0 0 0
Asst. Supervisor** 30 41 0 41 14
Total 192 145 0 145 -47
Senior Auditors 61 39 0 39 -22
Auditors** 108 20 0 20 -88
Admn. Asst (AA) 16 0 0 0 -16
Audit Asst. Grade II 4 0 0 0 -4
Audit Asst. Grade I 2 0 0 0 -2
Clerks/Typists** 16 2 0 2 -14
Data Entry Operators 0 0 0 0 0
Data Entry Operators - Grade 'A'** 0 0 0 0 0
Data Entry Operators - Grade 'B' 1 0 0 0 -1
Data Entry Operators - Grade 'E'/Data Processor 0 0 0 0 0
Data Entry Operators - Grade 'G'/Data Manager 1 0 0 0 -1
ISM Grade II 1 0 0 0 -1
ISM Grade I 1 0 0 0 -1
Total 211 61 0 61 -150
Senior Private Secretary 1 1 0 1 0
Pvt. Secy.Scale 6500 - 10500 1 0 0 0 -1
a) Stenographer Grade I (PA) & Grade II (both Gr'B' Non-Gazetted) 5 1 0 1 -4
b) Stenographer Gr-III-Gr'C' 5 2 0 2 -3
Total 12 4 0 4 -8
Selection Grade Record Keepers 1 0 0 0 -1
Total S G R K 1 0 0 0 -1
Assistant Director (Official Language) 1 1 0 1 0
Sr. Hindi Translator 1 1 0 1 0
Jr. Hindi Translator 3 0 0 0 -3
Hindi Typist 1 0 0 0 -1
Total 6 2 0 2 -4
Misc. Other Posts          
Legal Assistant 0 0 0 0 0
Librarian 0 0 0 0 0
Welfare Assistant 1 1 0 1 0
Care Taker 0 0 0 0 0
Asst. Care Taker 0 0 0 0 0
Sr. Gest. Operator 0 0 0 0 0
Staff Car Dirver 1 0 0 0 -1
Total 2 1 0 1 -1
MULTI TASKING STAFF          
Record Keepers 5 0 0 0 -5
Daftries 5 2 0 2 -3
Jr. Gestatner Operator 1 0 0 0 -1
Sr. Peon 1 0 0 0 -1
Peons 30 1 0 1 -29
Chowkidar 4 0 0 0 -4
Safaiwala/Farash 5 1 0 1 -4
MTS 0 1 0 1 1
Total MTS/ Gr. D Posts 51 5 0 5 -46
  556 287 0 287 -269
**As per HQrs lr.no.674/Staff(S&R)/Supernumerary post/Audit/25-2021 dt.22.9.2022, 21 posts(MIP) of Supervisor and 33 posts(MIP) of Asst. Supr were sanctioned to be opearted as Supenumerary posts. But (i)Out of 21 supernumerary posts sanctioned, 05 retired, 03 transfered to O/o. PAG(AU-I), 02 transferred from O/o.PAG(AU-I) and 11 accomodated in roster. So, only 6 supernumerary posts in operation (ii)Out of 33 sanctioned supernumerary posts, 02 retired, 03 transferred to O/o.PAG(AU-I) due to restructing, 10 accomodated in roster and only 18 in operation.

 

 

 

 

Back to Top