OFFICE OF THE  ACCOUNTANT GENERAL (AUDIT-II), TAMIL NADU & PUDUCHERRY
STATEMENT SHOWING THE SANCTIONED STRENGTH, MEN IN POSITION & VACANCIES AS ON  01.01.2024
  SS MIP VAC Total VAC % w.r.t.SS
SAO/CIVIL 51 29 0 29 -22
SAO/COMML 30 18 0 18 -12
Data Manager 1 1 0 1 0
AAO/CIVIL 103 80 0 81 -22
AAO/COMML 49 31 0 31 -18
Supervisors (Civil) 10 15 0 15 5
Asst. Supervisor 30 56 0 56 26
Senior Auditor 61 35 2 37 -24
Auditor 108 15 0 15 -93
Clerks/Typists 18 3 0 3 -15
Data Entry Operator - Grade 'A' 28 1 0 1 -27
Data Entry Operator - Grade 'B' 3 1 0 1 -2
Data Entry Operator - Grade 'E' 1 0 0 0 -1
Senior Private Secretary 1 1 0 1 0
a) Stenographer Grade I (PA) & Grade II (both Gr'B" Non-Gazetted) 5 1 0 1 -4
b) Stenographer Gr-II-Gr'C' 5 2 0 2 -3
Hindi Officer 1 1 0 1 0
Sr. Hindi Translator 1 1 0 1 0
Jr. Hindi Translator 3 3 0 3 0
Hindi Typist 1 0 0 0 -1
Welfare Assistant 1 1 0 1 0
Staff Car Dirver 1 1 0 1 0
Record Keepr 5 2 0 2 -3
Daftries 5 2 0 2 -3
Jr. Gestatner Operator 1 0 0 0 -1
Sr. Peon 1 0 0 0 -1
Peons 30 2 0 2 -28
Chowkidar 4 0 0 0 -4
Safaiwala/Farash 5 1 0 1 -4
MTS 0 1 0 1 1
  563 304 3 307 -256

 

 

 

 

Back to Top