Reports
ANNEXURE – III
POSITION OF DISCUSSION OF AUDIT REPORTS BY THE PAC
Audit Report on Social, Economic General and Economic (PSUs) Sectors (Civil)/State Finance Audit Reports (SFAR)
| Sl.no | Year of discussion | Date of PAC meetings held | Audit Report discussed | No of Paras discussed |
|---|---|---|---|---|
| 1 | 2008-09 | 11-06-2008 | Civil | General discussion |
| 2 | 24-06-2008 | 3 | ||
| 3 | 2009-10 | 20-10-2009 | 5 | |
| 4 | 17-11-2009 | 1 | ||
| 5 | 2010-11 | 10-08-2010 | 13 | |
| 6 | 24-08-2010 | |||
| 7 | 30-08-2010 | |||
| 8 | 04-10-2010 | |||
| 9 | 04-02-2011 | |||
| 10 | 2011-12 | 26-08-2011 | 8 | |
| 11 | 19-09-2011 | |||
| 12 | 16-02-2012 | |||
| 13 | 2012-13 | 08-08-2012 | 5 | |
| 14 | 21-08-2012 | |||
| 15 | 2013-14 | Nil | Nil | Nil |
| 16 | 2014-15 | 08-07-2014 | Civil | 2 |
| 17 | 22-10-2014 | |||
| 18 | 2015-16 | 21-04-2015 | SFAR | 3 |
| 19 | 2016-17 | 10-05-2016 | Civil | 2 |
| 20 | 31-03-2017 | 3 | ||
| 21 | 2018-19 | 30-05-18 | General discussion | |
| 22 | 18-06-18 | 4 | ||
| 23 | 28-06-18 | 2 | ||
| 24 | 09-10-18 | 1 | ||
| 25 | 2019-20 | 22-07-19 | 3 |

