|
Office of the Comptroller and Auditor General of India
CAG–ICSSR Research Article CompetitionState-specific Audit Reports for Arunachal Pradesh
This page provides theme-wise links to relevant CAG Audit Reports relating to Arunachal Pradesh as reference material for participants of the CAG–ICSSR Research Article Competition. |
About the Competition
The CAG–ICSSR Research Article Competition is being conducted under the collaboration between the Office of the Comptroller and Auditor General of India and the Indian Council of Social Science Research. It is intended to encourage academically rigorous, policy-relevant and original research based on audit findings and public finance issues.
Eligibility
Open to full-time bona fide students enrolled in recognised Undergraduate, Postgraduate or Doctoral programmes, subject to the detailed eligibility requirements notified for the Competition.
Mode of Participation
Entries are to be submitted online only. Only individual entries are permitted and co-authored entries are not allowed. One entry per participant is permitted.
Submission Requirements
Research articles are to be submitted in PDF format. Submissions should follow MLA 9th Edition, Times New Roman 12-point font, standard margins and double spacing. Identity should not be disclosed in the article.
Evaluation
Evaluation will be carried out by domain experts on a blind basis with weightage for policy relevance, originality, methodological rigour, citations, analysis and interpretation.
Important Instructions for Participants
- Participants may use the audit reports linked below as reference material for selecting themes and developing research articles.
- Submissions must be original and unpublished. Any use of AI tools or plagiarised content shall lead to disqualification.
- Participants must submit a bonafide certificate as proof of enrolment during registration/submission, as applicable.
- For State/UT level entries, submissions are accepted in the scheduled languages and English. National level entries are restricted to English and Hindi.
- The detailed competition portal/registration link and official notification may be referred to separately when notified by ICSSR/CAG.
Themes and Quick Navigation
Note: This office publishes consolidated Audit reports for various sectors.
| Sl. No. | Year | Audit Report | Link |
|---|---|---|---|
| 1 | 2025 | Report of the Comptroller and Auditor General of India on State Finances for the year 2023-24, Govt. of Arunachal Pradesh (Report No. 1 of 2025) | View |
| 2 | 2024 | Report No. 1 of 2024 - State Finances Audit Report for the year ended 31 March 2023, Government of Arunachal Pradesh. | View |
| 3 | 2023 | Report No. 1 of 2023 - State Finances Audit Report for the year ended 31 March 2022, Government of Arunachal Pradesh. | View |
| 4 | 2022 | Report No. 1 of 2022 - State Finances Audit Report for the year ended 31 March 2021, Government of Arunachal Pradesh. | View |
| 5 | 2021 | Report No. 2 of 2021 - State Finance, Government of Arunachal Pradesh | View |
| 6 | 2019 | C & AG's State Finances Audit Report for the year ended 31 March 2019 | View |
| 7 | 2019 | Report No. 1 of 2019 - State Finance, Government of Arunachal Pradesh | View |
| Sl. No. | Year | Audit Report | Link |
|---|---|---|---|
| 1 | 2025 | Report of the Comptroller and Auditor General of India On Social (including Local Governments Audit), Economic, General and Revenue Sectors for the year 2022-23 Government of Arunachal Pradesh (Report No. 2 of 2025) | View |
| 2 | 2023 | REPORT OF THE COMPTROLLER AND AUDITOR GENERAL OF INDIA ON SOCIAL, ECONOMIC, GENERAL AND REVENUE SECTORS FOR THE YEAR ENDED 31 MARCH 2022 GOVERNMENT OF ARUNACHAL PRADESH REPORT NO. 2 OF 2023 | View |
| 3 | 2022 | Report No. 2 of 2022 - Compliance audit of the Departments under Social, Economic, General and Revenue Sectors, Government of Arunachal Pradesh. | View |
| 4 | 2019 | Performance Audit of Select District Hospitals in Arunachal Pradesh for the year ended 31 March 2019. | View |
| 5 | 2021 | Report No.1 of 2021 - Report of the Comptroller and Auditor General of India on Social, Economic, General and Revenue Sectors for the Year Ended March 2019, Government of Arunachal Pradesh | View |
| 6 | 2019 | Report No. 2 of 2019 - Social, Economic, General And Revenue Sectors, Government of Arunachal Pradesh | View |
| 7 | 2018 | Report No. 2 of 2018 - Social, Economic, General Revenue And Economic (PSUs) Sectors, Government of Arunachal Pradesh | View |
| 8 | 2018 | Report No.2 of 2018 - Social, Economic, General, Revenue and Economic (PSUs) Sectors, Government of Arunachal Pradesh | View |
| 9 | 2017 | Report No. 2 of 2017 - Social, Economic, General Revenue And Economic (PSUs) Sectors, Government of Arunachal Pradesh | View |
Disclaimer: The audit reports listed above are provided solely for academic reference and research purposes under the CAG–ICSSR Research Article Competition. Participants are advised to refer to the official notification, SOP/guidelines and competition portal for eligibility, submission, timelines and other operational instructions.

