APPENDIX - V

[AS REFERRED TO IN PARA 1.6(ii)]

INVESTMENT IN DEEMED GOVERNMENT COMPANIES

 

Sl No Class and Name of the Company Paid Up Share Capital as on 31.03.2001 Share held by Central Govt. Share held by State govt. Share held by Central Govt Companies and Corpora- tions Share held by State Govt Companies and Corpora- tions Share held by Others Share held by Financial Institutions and Banks
(Rs. in Crore)

(In percentages)

Agro based Industries
1 ADOOR RUBBERS (P) LIMITED 0.23 0.00 0.00 0.00 0.00 100.00 0.00
2 BHARATHAPUZHA RUBBERS PRIVATE LIMITED 0.16 0.00 0.00 0.00 0.00 100.00 0.00
3 GANGAVATI SUGARS LIMITED 1.87 0.00 0.00 0.00 20.32 79.68 0.00
4 KAVANAR LATEX LIMITED 1.00 0.00 0.00 0.00 0.00 100.00 0.00
5 MEENACHIL TREATED RUBBERWOOD (P) LIMITED 1.80 0.00 21.11 54.44 25.00 0.00 0.00
6 PAMBA RUBBERS LIMITED 0.83 0.00 0.00 0.00 0.00 100.00 0.00
7 PERIYAR LATEX (P) LIMITED 0.51 0.00 0.00 0.00 0.00 100.00 0.00
8 PONMUDI RUBBERS (P) LIMITED 0.99 0.00 0.00 0.00 0.00 100.00 0.00
9 RUBBER PARK 17.39 0.00 0.00 33.35 21.56 45.14 0.00
10 SAHAYADRI RUBBERS (P) LIMITED 0.20 0.00 0.00 0.00 0.00 100.00 0.00
11 VALLATHOL RUBBERS (P) LIMITED 0.14 0.00 0.00 0.00 0.00 100.00 0.00
12 ANDAMAN FISHERIES LIMITED 0.99 3.03 0.00 48.48 0.00 47.47 0.00
13 RUBBER WOOD INDIA (P) LIMITED 2.64 0.00 0.00 0.00 0.00 100.00 0.00
Financial Services
14 CORPBANK SECURITIES LIMITED 75.00 0.00 0.00 0.00 0.00 0.00 100.00
15 IDBI PRINCIPAL ASSETS MANAGEMENT LIMITED 10.00 0.00 0.00 50.00 0.00 0.00 50.00
16 INDIA CLEARING AND DEPOSITORY SERVICES LIMITED 2.26 0.00 0.00 0.00 0.00 0.00 100.00
17 SIDBI TRUSTEES COMPANY LIMITED 0.05 0.00 0.00 0.00 0.00 0.00 100.00
18 SIDBI VENTURE COMPANY LIMITED 1.00 0.00 0.00 0.00 0.00 0.00 100.00
19 AB HOMES FINANCE LIMITED 19.78 0.00 0.00 0.00 0.00 0.00 100.00
20 AGRICULTURAL FINANCE CORPORATION LIMITED 15.00 0.00 0.00 0.00 0.00 100.00 0.00
21 ALLBANK FINANCE LIMITED 60.00 0.00 0.00 0.00 0.00 0.00 100.00
22 ANDRA BANK FINANCIAL SERVICES LIMITED 5.00 0.00 0.00 0.00 0.00 0.00 100.00
23 BHARTIYA RESERVE BANK NOTE MUDRAN LIMITED 800.00 0.00 0.00 0.00 0.00 0.00 100.00
24 BOB ASSETS MANAGEMENT COMPANY LIMITED 10.00 0.00 0.00 0.00 0.00 0.00 100.00
25 BOB CAPITAL MARKET LIMITED 10.00 0.00 0.00 0.00 0.00 0.00 100.00
26 BOB CARDS LIMITED 10.00 0.00 0.00 0.00 0.00 0.00 100.00
27 BOB HOUSING FINANCE LIMITED 15.00 0.00 0.00 0.00 0.00 0.00 100.00
28 BOI ASSETS MANAGEMENT COMPANY LIMITED 5.00 0.00 0.00 0.00 0.00 0.00 100.00
29 BOI FINANCE LIMITED 40.00 0.00 0.00 0.00 0.00 0.00 100.00
30 BOI SHARE HOLDING COMPANY 2.00 0.00 0.00 0.00 0.00 0.00 100.00
31 CANBANK COMPUTER SERVICES LIMITED 3.24 0.00 0.00 0.00 0.00 0.00 100.00
32 CANBANK FACTORS LIMITED 20.00 0.00 0.00 0.00 0.00 0.00 100.00
33 CANBANK FINANCIAL SERVICES LIMITED 30.00 0.00 0.00 0.00 0.00 0.00 100.00
34 CANBANK INVESTMENT MANAGEMENT SERVICES LIMITED 10.00 0.00 0.00 0.00 0.00 0.00 100.00
35 CANBANK VENTURE CAPITAL LIMITED 0.25 0.00 0.00 0.00 0.00 0.00 100.00
36 CENT BANK HOME FINANCE LIMITED 16.70 0.00 9.58 0.00 19.16 0.00 71.26
37 CENT BANK FINANCIAL AND CUSTODIAL SERVICES LIMITED 0.10 0.00 0.00 0.00 0.00 0.00 100.00
38 CORPBANK HOMES LIMITED 10.00 0.00 0.00 0.00 0.00 0.00 100.00
39 DISCOUNT AND FINANCE HOUSE OF INDIA LIMITED 200.00 0.00 0.00 0.00 0.00 100.00 0.00
40 GIC ASSET MANAGEMENT COMPANY LIMITED 38.00 0.00 0.00 73.42 0.00 26.58 0.00
41 IDBI CAPITAL MARKET SERVICES LIMITED 100.00 0.00 0.00 0.00 0.00 0.00 100.00
42 INDBANK HOUSING LIMITED 10.00 0.00 0.00 0.00 0.00 0.00 100.00
43 INDBANK MERCHANT BANKING SERVICES LIMITED 44.38 0.00 0.00 0.00 0.00 0.00 100.00
44 INDFUND MANAGEMENT LIMITED 48.71 0.00 0.00 0.00 0.00 0.00 100.00
45 KARNATAKA AGRICULTURAL DEVELOPMENT FINANCE COMPANY LIMITED 6.31 0.00 0.00 0.00 0.00 100.00 0.00
46 MORADABAD TOLL ROAD COMPANY LIMITED 30.00 0.00 0.00 85.00 15.00 0.00 0.00
47 NORTH EASTERN FINANCE DEVELOPMENT CORPORATION LIMITED 100.00 0.00 0.00 0.00 0.00 100.00 0.00
48 PNB ASSETS MANAGEMENT LIMITED 29.00 0.00 0.00 0.00 0.00 0.00 100.00
49 PNB CAPITAL SERVICES LIMITED 20.00 0.00 0.00 0.00 0.00 0.00 100.00
50 PNB GILTS LIMITED 135.01 0.00 0.00 0.00 0.00 0.00 100.00
51 PNB HOUSING FINANCE CORPORATION LIMITED 30.00 0.00 0.00 0.00 0.00 0.00 100.00
52 PNB SECURITIES LIMITED 0.50 0.00 0.00 0.00 0.00 0.00 100.00
53 VIBANK HOUSING FINANCE LIMITED 10.00 0.00 0.00 0.00 0.00 0.00 100.00
Heavy Industry
54 WAGON INDIA LIMITED 0.12 25.00 0.00 41.67 8.33 33.33 0.00
Industrial Development
55 DERCO COOLING COILS LIMITED 0.35 0.00 0.00 0.00 17.14 82.86 0.00
Industrial Development & Technical Consultancy
56 ANDHRA PRADESH INDUSTRIAL AND TECHNICAL CONSULTANCY CORPORATION 0.25 0.00 0.00 0.00 8.00 92.00 0.00
57 INDUSTRIAL AND TECHNICAL CONSULTANCY ORGANISATION OF TAMILNADU LIMITED 0.20 0.00 0.00 25.00 25.00 50.00 0.00
58 KITCO LIMITED 0.20 0.00 5.00 50.00 5.00 40.00 0.00
59 NORTH EASTERN INDUSTRIAL AND TECHNICAL CONSULTANCY 0.23 0.00 0.00 0.00 4.35 95.65 0.00
60 UP INDUSTRIAL CONSULTANTS LIMITED 0.15 0.00 0.00 93.33 6.67 0.00 0.00
61 WEST BENGAL CONSULTANCY ORGANISATION LIMITED 0.15 0.00 0.00 66.67 26.67 6.67 0.00
Minerals and Metals
62 BISRA LIMESTONE COMPANY 0.50 0.00 54.00 0.00 0.00 46.00 0.00
63 NORTH BENGAL DOLOMITE LIMITED 1.96 0.00 0.00 50.00 50.00 0.00 0.00
Petroleum
64 COCHIN REFINERIES BALMER LAWRIE LIMITED 10.00 0.00 0.00 50.00 0.00 50.00 0.00
Power
65 POWER TRADING CORPORATION LIMITED 24.00 0.00 0.00 100.00 0.00 0.00 0.00
Trading and Marketing
66 GILT SECURITIES TRADING CORPORATION LIMITED 100.00 0.00 0.00 0.00 0.00 0.00 100.00
67 SECURITIES AND TRADING CORPORATION OF INDIA LIMITED 500.00 0.00 0.00 0.00 0.00 0.00 100.00
Transportation Services
68 AHEMADABAD VARODARA EXPRESSWAY COMPANY LIMITED 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Total (Rs. in crore) 2639.15 0.07 2.26 96.07 13.46 354.12 2173.17
  Percentage   0.00 0.09 3.64 0.51 13.42 82.34